Upcoming events of interest: local, national and international
Last updated: 5 March 2010
Calendar
| Date | Event | Location | Distance |
| 6 March 2010 | Ironman New Zealand | Taupo, NZ | 3.8/180/42.2 |
| 6 March 2010 | Splash n Dash Victorian Aquathlon Championships | Sandridge, Port Melbourne | |
| 7 March 2010 | Alice Springs Tri Club - Sprint | Town Pool, Alice Springs | 750/20/5 |
| 13 March 2010 | Six Foot Track Marathon | Blue Mountains, NSW | 45km bush run |
| 13 March 2010 | Bribie Island Triathlon | Bribie Island, Qld | Various |
| 13 March 2010 | Abu Dhabi Triathlon | United Arab Emirates | 3/200/20 or 1.5/100/10 |
| 14 March 2010 | Singapore Sprint Series Duathlon | Mandai, Singapore | 3/15/3 |
| 14 March 2010 | Ironman China | China | 3.8/180/42.2 |
| 14 March 2010 | Ironman 70.3 China | China | 1.9/990/21.1 |
| 14 March 2010 | Darwin Triathlon Club - Race 1 Sprint Series | Palmerston Pool, 7am | 750/20/5 or 300/10/3 |
| 14 March 2010 | NSW Junior Triathlon C'ships | Mudgee, NSW | Various |
| 14 March 2010 | Murray Man Triathlon | Murray Bridge, SA | 2/60/15 |
| 14 March 2010 | Penny Croft Bribie Triathlon Series Final | Bribie Island, QLD | Various |
| 20 March 2010 | Auckland Half Ironman | Maraetai, NZ | 2/90/21 |
| 21 March 2010 | Newcastle City Council Olympic Distance Triathlon - NSW State C'ships * | Newcastle, NSW | 1.5/40/10 |
| 21 March 2010 | Alice Olympic Distance Triathlon | Town Pool, Alice Springs, NT | 1.5/40/10 |
| 21 March 2010 | Ironman Singapore 70.3 | Singapore | 1.9/90/21.1 |
| 27 March 2010 | Xterra Guam | Guam | 1/31mtb/8.2 |
| 28 March 2010 | Ironman Australia | Port Macquarie, NSW | 3.8/180/42.2 |
| 28 March 2010 | Darwin Triathlon Club - Race 2 Sprint Series | Lake Alexander, East Point, Darwin, 7am | 750/26/5 or 300/13/3 |
| 28 March 2010 | Mooloolaba Triathlon - Qld Olympic Distance C'ships * | Mooloolaba, Qld | 1.5/40/10 |
| 28 March 2010 | Kenyir Lake International Triathlon | Terengganu, Malaysia | 1.5/40/10 |
| 28 March 2010 | Lavaman Triathlon | Waikoloa, Big Island, Hawaii | 1.5/40/10 |
| 3 April 2010 | Jervis Bay Aquathlon | Jervis Bay, NSW | Various |
| 11 April 2010 | Darwin Triathlon Club - Race 3 Sprint Series (NT Sprint Champs) | Lake Alexander, East Point, Darwin, 7am | 750/26/5 |
| 11 April 2010 | OSIM Singapore International Triathlon | East Coast, Singapore | 1.5/40/10 |
| 11 April 2010 | ITU World Championship Series Race | Sydney, NSW | 1.5/40/10 |
| 11 April 2010 | Alice Ultra (Tavis Johansen Memorial) | Alice Springs, NT | Various |
| 11 April 2010 | Canberra Marathon (tbc, permits pending) | Canberra, ACT | 42.2km |
| 11 April 2010 | Victorian Off Road Championships | Anglesea, Vic | |
| 17 April 2010 | Cross country Championships | Fred's Pass Reserve | 2, 5, 10 km |
| 18 April 2010 | Channel Island Challenge | Channel Is, Palmerston | 50km |
| 18 April 2010 | Norfolk Island International Triathlon | Norfolk Island | 1.5/40/10 |
| 18 April 2010 | Gold Coast Triathlon, Luke Harrap Memorial | Gold Coast, QLD | 750/20/5 |
| 24 April 2010 | Darwin Triathlon Club - Kerran Mudgway Memorial Club C'Ships |
Lake Bennett |
1/30/8 or 500/15/4 |
| 25 April 2010 | Ironman 70.3 US Professional Championships | Galverston, Texas, USA | 1.9/90/21.1 |
| 25 April 2010 | Ironman South Africa | Port Elizabeth, SAfrica | 3.8/180/42.2 |
| 1 May 2010 | Ironman St George | Utah, USA | 3.8/180/42.2 |
| 1 May 2010 | Rarotonga Triathlon | Cook Islands | 1.5/40/10 Various |
| 1 May 2010 | Busselton Half Ironman | Busselton, WA | 1.9/90/21.1 |
| 2 May 2010 | Singapore Sprint Series Triathlon | Changi Beach Park | 750/20/5 |
| 9 May 2010 | Darwin Triathlon Club - Triathlon | Lake Alexander, East Point, Darwin 7am | 300/13/3 |
| 9 May 2010 | Byron Bay Triathlon | Byron Bay, NSW | 1.5/40/10 |
| 15 May 2010 | Ord Valley Muster Triathlon | Leisure Centre, Kununurra, WA 7am | 750/20/5 |
| 16 May 2010 | Challenge Barcelona-Maresme | Spain | 1.9/90/21.1 |
| 16 May 2010 | Katherine MSC Triathlon | Edith Falls, NT | 1.5/40/10 or 750/20/5 |
| 16 May 2010 | Bark Hut Classic (DCC) | ||
| 16 May 2010 | Honolulu Triathlon | Ala Moana Beach Park, Hawaii | 1.5/40/10 & 750/20/5 |
| 16 May 2010 | Challenge Barcelona | Spain | 3.8/180/42.2 |
| 22 May 2010 | Bintan Triathlon | Bintan Island, Indonesia | 1.5/40/10 or 750/20/5 |
| 22 May 2010 | Ironman Lanzarote | Canary Islands | 3.8/180/42.2 |
| 23 May 2010 | NT Olympic Distance Championships | Lake Alexander, East Point, Darwin 7am | 1.5/40/10 |
| 29 May 2010 | Red Cross Canoe Marathon | Katherine, NT | |
| 29 May 2010 | Sundown Marathon | Singapore | 42.2kms |
| 30 May 2010 | Ironman Brazil | Florianopolis, Brazil | 3.8/180/42.2 |
| 30 May 2010 | Comrades Marathon | Pietermaritzburg, South Africa | 89 km |
| 5 June 2010 | Ironman 70.3 Hawaii | Kohala Coast, Hawaii | 1.9/90/21.1 |
| 6 June 2010 | Darwin Triathlon Club - MTB Challenge Race | Lake Alexander, East Point, Darwin 7.30am | 300/12/3 |
| 6 June 2010 | City 2 Surf | Mindil Beach, Darwin | 13km |
| 6 June 2010 | Ironman 70.3 Switzerland | Rapperswil-Jona, Lake of Zurich | 1.9/90/21.1 |
| 6 June 2010 | Challenge Kraichgau | Germany | 1.9/90/21.1 |
| 12 June 2010 | Ironman 70.3 Boise | Boise, Idaho, USA | 1.9/90/21.1 |
| 13 June 2010 | Katherine Ultra Challenge | Katherine, NT | 100kms |
| 13 June 2010 | Challenge France | Niederbronn-Les-Bains | 1.9/*90/21.1 |
| 13 June 2010 | Laguna Phuket International Marathon | Phuket, Thailand | 42.2kms |
| 13 June 2010 | Eagleman Ironman 70.3 | Cambridge, Maryland, USA | 1.9/90/21.1 |
| 13 June 2010 | Ironman Japan | Goto, Nagasaki | 3.8/180/42.2 |
| 13 June 2010 | Challenge Barcelona | Spain | 3.8/180/42.2 |
| 14 June 2010 | Top End Tour starts | Darwin, NT | Road, Crit, TT |
| 20 June 2010 | Darwin Triathlon Club - Teams Race | Lake Alexander, East Point, Darwin 7am | 250/6/1.5 x 3 |
| 20 June 2010 | Fannie Bay Swim | East Point | Various |
| 20 June 2010 | Bali International Triathlon | Bali, Indonesia | 1.5/40/10 & 750/20/5 |
| 20 June 2010 | UK Ironman 70.3 | UK | 1.8/90/21.1 |
| 20 June 2010 | Katherine MSC Bridge to Bridge Run | Katherine , NT | 14km |
| 26 June 2010 | Guam International Triathlon | Guam | 1.5/40/10 |
| 27 June 2010 | Ironman France | Nice, France | 3.8/180/42.2 |
| 27 June 2010 | Katherine MSC Half Marathon | Katherine River Track | 21.1km |
| 27 June 2010 | Ironman 70.3 Buffalo Springs Lake | Lubbock, Texas, USA | 1.9/90/21.1 |
| 27 June 2010 | Baling International Duathlon | Baling, Kedah, Malaysia | tbc |
| 27 June 2010 | Ironman Coeur d'Alene | Coeur d'Alene, Idaho, USA | 3.8/180/42.2 |
| 4 July 2010 | Gold Coast Marathon | Southport, Qld | 42.2km |
| 4 July 2010 | Darwin Triathlon Club - Triathlon | Lake Alexander, East Point, Darwin, 7.30am | 300/13/3 |
| 4 July 2010 | Berry Springs Classic (DCC) | ||
| 4 July 2010 | Ironman Austria | Klagenfurt, Austria | 3.8/180/42.2 |
| tbc July 2010 | Ironman 70.3 Putrajaya | Putrajaya, Malaysia | 1.9/90/.21.1 |
| 18 July 2010 | Darwin Triathlon Club - Triathlon | Lake Alexander, East Point, Darwin, 7.30am | 400/13/3 |
| 18 July 2010 | Quelle Challenge Roth | Roth, Germany | 3.8/180/42.2 |
| 24 July 2010 | Port Dickson International Triathlon | Negeri Sembilan, Malaysia | tbc |
| 24-25 July 2010 | London Triathlon | UK | 750/20/5 & 1.5/40/10 |
| 25 July 2010 | Ironman Switzerland | Zurich, Switzerland | 3.8/180/42.2 |
| 25 July 2010 | ABC Half Marathon | Darwin, NT | 21.1 |
| 28 July 2010 | Alpe d'Huez Triathlon | Oisans, France | 2.2/115/22 |
| 31 July 2010 | ITU Long Distance World Triathlon Championships | Immenstadt, Germany | 3/80/20 tbc |
| 1 August 2010 | Around the Bay (DCC) | Darwin to Mandorah Ride | 140 km |
| 8 August 2010 | City to Surf Sydney | Hyde Park, Sydney | 14km |
| 15 August 2010 | Challenge Copenhagen | Denmark | 3.8/180/42.2 |
| 15 August 2010 | Capricorn Half Ironman | Yeppoon, Qld | 1.9/90/21.1 |
| 21 August 2010 | Beach 2 Bridge | Surf Club, Casuarina Beach, Darwin | 1.5/6 |
| 22 August 2010 | Cobra Ironman 70.3 Philippines | Camarines Sur, Philippines | 1.9/90/21.1 |
| 29 August 2010 | Ironman Louisville | Louisville, Kentucky, USA | 3.8/180/42.2 |
| 29 August 2010 | Bridge to Brisbane | Brisbane, Qld | 10km |
| 29 August 2010 | Ironman Canada | Penticton, Canada | 3.8/180/42.2 |
| 5 September 2010 | ITU Duathlon World Championships | Edinburgh, Great Britain | 10/40/5 |
| 11 September 2010 | Vietnam International Triathlon | Hoi An, Vietnam | 1.5/40/10 |
| 12 September 2010 | ITU World Triathlon Championships | Budapest, Hungary | 1.5/40/10 & 750/20/5 |
| 12 September 2010 | Ironman Wisconsin | Madison, Wisconsin, USA | 3.8/180/42.2 |
| 19 September 2010 | Cancun Ironman 70.3 | Quinana Roo, Mexico | 1.9/90/21.1 |
| 19 September 2010 | Ironman 70.3 Centrair Tokoname Japan | Nagoya in the Aichi Prefecture, Japan | 1.9/90/21.1 |
| 26 September 2010 2010 | Ironman 70.3 Augusta | Augusta, Georgia, USA | 1.9/90/21.1 |
| 2 October 2010 | Desaru International Long Distance & Sprint Triathlon | Jahor, Malaysia | tbc |
| 3 October 2010 | Gold Coast Half Ironman | Gold Coast, Qld | 1.9/90/21.1 |
| 9 October 2010 | Ironman World Championships | Kona, Hawaii | 3.8/180/42.2 |
| 14 October 2010 | Alice Springs Masters Games Duathlon | Desert Park, Alice Springs, NT | Various |
| 16 October 2010 | Alice Springs Masters Games Triathlon | Town Pool, Alice Springs, NT | Various |
| 17 October 2010 | Ironman 70.3 Austin | Austin, Texas, USA | 1.9/90/21.1 |
| 30 October 2010 | Ironman 70.3 Miami | Miami, Florida, USA | 1.9/90/21.1 |
| 31 October 2010 | Port Macquarie Half Ironman | Port Macquarie, NSW | 1.9/90/21.1 |
| 6 November 2010 | Ironman Florida | Panama City Beach, Florida, USA | 3.8/180/42.2 |
| 13 November 2010 | Ironman 70.3 World Championships | Clearwater, Florida | 1.9/90/21.1 |
| 14 November 2010 | Shepparton Half Ironman | Shepparton, Vic | 1.9/90/21.1 |
| 21 November 2010 | Ironman Arizona | Tempe, Arizona, USA | 3.8/180/42.2 |
| 28 November 2010 | Ironman Cozumel | Quintana Roo, Mexico | 3.8/180/42.2 |
| 28 November 2010 | Laguna Phuket Triathlon | Phuket, Thailand | 1.8/55/12 |
| 5 December 2010 | Singapore Marathon | Singapore | 42.2 |
| 5 December 2010 | Ironman Western Australia | Busselton, WA | 3.8/180/42.2 |
| 5 December 2010 | Ironman 70.3 Asia Pacific Championships | Phuket, Thailand | 1.9/90/21.1 |
| 4-5 December 2010 | Shell Rainbow Triathlon | Palau | Various |
| 12 December 2010 | Canberra City Half Ironman | Canberra, ACT | 1.9/90/21.1 |
| 2011 | |||
| 15 January 2011 | Challenge Wanaka | Wanaka, New Zealand | 3.8/180/42.2 & 1.9/90/21.1 |
| 16 January 2011 | Ironman 70.3 Pucon | Pucon, Chile | 1.9/90/21.1 |
| 23 January 2011 | Ironman 70.3 South Africa | Buffalo City, Sth Africa | 1.9/90/21.1 |
| 23 January 2011 | Audax Alpine Classic | Bright, Vic | Various to 200km |
| 26 February 2011 | Ironman Malaysia | Langkawi, Malaysia | 3.8/180/42.2 |
| 26 February 2011 | Rottnest Chanel Swim | Rottnest, WA | Various |
| 7-14 May 2011 | Arafura Games | Darwin, NT | Various |
* Selection event for Age Group Team for ITU Triathlon World Championships, 12 Sept 2010 - Budapest, Hungary (Olympic Distance)
It is recommended that you check details against official websites
